| Date | Team | Spread | Total | Money Line |
|---|---|---|---|---|
| 02/12 19:30 | Everton | +160 | o-105 | +105 |
| Liverpool | -110 | u-115 | -125 | |
| 02/14 20:00 | Brighton & Hove Albion | +118 | o+235 | -122 |
| Chelsea | -143 | u+150 | +102 | |
| 02/15 12:30 | Leicester City | -110 | o+190 | -108 |
| Arsenal | -110 | u-145 | -112 | |
| 02/15 15:00 | Aston Villa | -105 | o-112 | -105 |
| Ipswich Town | -115 | u-108 | -115 | |
| 02/15 15:00 | Fulham | +100 | o-122 | -150 |
| Nottingham Forest | -120 | u+102 | +125 | |
| 02/15 15:00 | Manchester City | +108 | o+120 | -108 |
| Newcastle United | -128 | u+310 | -112 | |
| 02/15 15:00 | Southampton | +110 | o+160 | -102 |
| Bournemouth | -130 | u+105 | -118 | |
| 02/15 15:00 | West Ham United | +111 | o+130 | -115 |
| Brentford | -132 | u+270 | -105 | |
| 02/15 17:30 | Crystal Palace | +105 | o-105 | -102 |
| Everton | -125 | u-115 | -118 | |
| 02/16 14:00 | Liverpool | -110 | o+105 | +1100 |
| Wolverhampton Wanderers | -110 | u-125 | +700 | |
| 02/16 16:30 | Tottenham Hotspur | -125 | o+105 | -110 |
| Manchester United | +105 | u-125 | -110 | |
| 02/21 20:00 | Leicester City | +220 | o-115 | +255 |
| Brentford | +110 | u-105 | +165 | |
| 02/22 12:30 | Everton | -120 | o+108 | +102 |
| Manchester United | +100 | u-128 | -122 | |
| 02/22 15:00 | Southampton | -112 | o+100 | -112 |
| Brighton & Hove Albion | -108 | u-120 | -108 | |
| 02/22 15:00 | Bournemouth | -112 | o+110 | -160 |
| Wolverhampton Wanderers | -108 | u+380 | +390 | |
| 02/22 15:00 | Fulham | -105 | o+110 | +165 |
| Crystal Palace | -115 | u-130 | +310 | |
| 02/22 15:00 | Ipswich Town | +245 | o+265 | -102 |
| Tottenham Hotspur | -105 | u+145 | -118 | |
| 02/22 15:00 | Arsenal | -105 | o-375 | -145 |
| West Ham United | -115 | u+850 | +750 | |
| 02/22 17:30 | Aston Villa | +205 | o+160 | -105 |
| Chelsea | +190 | u+145 | -115 | |
| 02/23 14:00 | Newcastle United | +130 | o-115 | -135 |
| Nottingham Forest | +340 | u-105 | +310 | |
| 02/23 16:30 | Manchester City | +102 | o+200 | -105 |
| Liverpool | -122 | u+185 | -115 |
